Description
Poly ISO Butylene Manufacturers & Suppliers in India
DRP Silicone Polyisobutylene / Polyisobutylene is a class of organic polymers prepaid by polymerization of butylenes. Its Polymerization together with a strong bond. They are transparent to white soft gummy liquid.
DRP Silicone Poly isobutylene uses are in many fields such as automobile, painting, agriculture, cosmetics, electrical, industrial industries. Their main uses are heavy lubrication, coating niche in birds, squirrel and mousetrap, sealant. Poly isobutylene speciality is that they can hold air for more than any other elastomer or polymerization.
Production Specifications-PIB 128 (PV-200) & Production Specifications-PIB 24 (PV-10) is below.
Production Specifications-PIB 128 (PV-200)
Properties | Colour | Dispersion Index | Average Mol. No. | Viscosity 1000c | Density 20/40c | Flash Point | Fire Point | Pour Point | Loss Heating |
---|---|---|---|---|---|---|---|---|---|
Unit | Apha | – | – | Cst | – | 0C | 0C | 0C | % |
Test Methods | ASTM D-1209 | SM 180-6 | SM 180-6 | AST D-445 | AST D-4052 | ASTM D-92 | ASTM D-92 | ASTM D-97 | ASTM D-6 |
PIB 128 | 30 | 2.2 | 2.7 | 4.4 | 0.912 | 265 | 320 | 16 | 0.1 |
Production Specifications-PIB 24 (PV-10)
Properties | Colour | Dispersion Index | Average Mol. No. | Viscosity 1000c | Density 20/40c | Flash Point | Fire Point | Pour Point | Loss Heating |
---|---|---|---|---|---|---|---|---|---|
Unit | Apha | – | – | Cst | – | 0C | 0C | 0C | % |
Test Methods | ASTM D-1209 | SM 180-6 | SM 180-6 | AST D-445 | AST D-4052 | ASTM D-92 | ASTM D-92 | ASTM D-97 | ASTM D-6 |
PIB 128 | 50 | 1.6 | 940 | 210 | 0.898 | 200 | 240 | -5 | 1.0 |
People also search for “Teflon Grease” “Silicone Gel Grease” “Silicone Grease“